O'Neill Reactor-2 2mm Mens Shorty Wetsuit Black
Original price
£75.00
-
Original price
£75.00
Original price
£75.00
£75.00
-
£75.00
Current price
£75.00
O'Neill Reactor-2 2mm Mens Shorty Wetsuit
Mens shorty wetsuit Description
- This Mens shorty wetsuit is built for performance in a value driven package. The newly upgraded REACTOR-2 blends stretch and durability for reliable comfort in the water.
- Fresh colours and graphics give this shorty a clean look with style that's built to last. It is a practical choice for surfing and other warm-water sessions.
- O'Neill designs this Mens shorty wetsuit to feel flexible and easy to wear. The 2mm build helps balance lightweight comfort with dependable coverage.
- Whether you want easy movement or everyday value, this Mens shorty wetsuit delivers a strong mix of comfort, function, and lasting wear.
Key Features
- Back Zip - Easy Entry for quick changing before and after your session.
- Wind-Proof Smoothskin helps add comfort when the breeze picks up.
- Strategic Seam Placement supports a more natural fit and freer movement.
- Adjustable Single Seal Collar helps create a secure and comfortable feel.
- Key Pocket offers a handy place to store a small essential.
Construction
- Flatlock Stitched Breathable Seams are designed for comfort and everyday use.
- UltraFlex Composite gives this O'Neill Mens shorty wetsuit a flexible feel for active sessions.
- For best fit, choose the size that matches your usual wetsuit preference and check movement through the shoulders and chest.
- After use, rinse your shorty with fresh water and let it dry fully away from direct heat to help keep it in good condition.
Key Specs
| Thickness | 2mm |
| Entry System | Back Zip |
| Neoprene | UltraFlex Composite |
| Outer Panels | Wind-Proof Smoothskin |
| Collar | Adjustable Single Seal Collar |
| Seam Construction | Flatlock Stitched Breathable Seams |
| Key Pocket | Yes |
| Gender | Mens |
| Season | Summer (UK water temperatures 14–20°C) |
View all our O'Neill products here
Size Chart
Measurement Guide
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
| XS | 170-175 | 57-64 | 93-95 | 72-75 |
| SS | 166-171 | 59-68 | 95-99 | 75-79 |
| S | 173-178 | 61-70 | 95-99 | 75-79 |
| ST | 183-188 | 66-75 | 95-99 | 75-79 |
| MS | 169-174 | 66-75 | 99-104 | 79-84 |
| M | 175-180 | 70-77 | 99-104 | 79-84 |
| MT | 185-191 | 73-82 | 99-104 | 79-84 |
| LS | 171-177 | 73-82 | 104-110 | 84-89 |
| L | 178-183 | 77-86 | 104-110 | 84-89 |
| LT | 188-193 | 82-91 | 104-110 | 84-89 |
| XLS | 174-179 | 82-91 | 110-117 | 89-94 |
| XL | 180-185 | 86-95 | 110-117 | 89-94 |
| XLT | 191-196 | 91-100 | 110-117 | 89-94 |
| 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
| 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
| 4XL | 185-193 | 113-122 | 130-136 | 112-122 |
