O'Neill Womens Reactor-2 2mm Back Zip Shorty Wetsuit Black Mist
Original price
£72.99
-
Original price
£72.99
Original price
£72.99
£72.99
-
£72.99
Current price
£72.99
O'Neill womens reactor shorty wetsuit in black mist.
- The newly upgraded REACTOR-2 womens shorty wetsuit is engineered for performance in a value driven package. A perfect combination of stretch and durability. Fresh colors and graphics with style that's built to last.
- Key FeaturesBack Zip - Easy Entry
- Single Super Seal Neck
- Strategic Seam Placement
- Wind-Proof Smoothskin
- ConstructionUltraFlex Combination
- Flatloc-Stitched Breathable Seams
Key Specs
| Thickness | 2mm |
| Entry System | Back Zip |
| Neoprene | UltraFlex Combination |
| Outer Panels | Wind-Proof Smoothskin |
| Collar | Single Super Seal Neck |
| Seam Construction | Flatloc-Stitched Breathable Seams |
| Gender | Womens |
| Season | Summer (UK water temperatures 14–20°C) |
Size Chart
Measurement Guide
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2 | 155-160 | 41-48 | 76-81 | 62-67 |
| 4 | 160-165 | 45-52 | 77-83 | 64-69 |
| 6S | 159-164 | 48-54 | 80-85 | 66-71 |
| 6 | 163-168 | 50-57 | 80-85 | 66-71 |
| 6T | 166-171 | 52-59 | 80-85 | 66-71 |
| 8S | 161-166 | 52-59 | 83-88 | 69-74 |
| 8 | 165-170 | 54-61 | 83-88 | 69-74 |
| 8T | 169-174 | 57-64 | 83-88 | 69-74 |
| 10S | 164-169 | 57-66 | 86-91 | 74-77 |
| 10 | 168-173 | 59-68 | 86-91 | 74-77 |
| 10T | 171-177 | 61-70 | 86-91 | 74-77 |
| 12 | 170-175 | 64-73 | 90-95 | 77-81 |
| 14 | 173-178 | 68-77 | 94-99 | 79-85 |
| 16 | 175-180 | 75-84 | 98-103 | 85-89 |
