C-Skins Rewired 5/4mm Womens Wetsuit Chest Zip
Save 17%
Original price
£300.00
Original price
£300.00
-
Original price
£300.00
Original price
£300.00
Current price
£249.00
£249.00
-
£249.00
Current price
£249.00
C-Skins Rewired 5/4mm Womens Wetsuit Chest Zip
The C-Skins ReWired is a womens wetsuit built for cold-water sessions, with radical innovations for warmth, durability, and freedom of movement. The Dark Matter chest panel reduces wind chill and improves durability. The Enigma 3 Zip with Single Cinch design reduces bulk and increases freedom of movement when paddling. Halo X neoprene through the upper body is engineered for strong paddle power and reduced fatigue over long sessions.
Key Specs
| Thickness | 5/4mm |
| Entry System | Chest Zip (Enigma 3 + Single Cinch) |
| Upper Body Neoprene | Halo X (high-performance stretch) |
| Chest Panel | Dark Matter (wind resistance & durability) |
| Taped Seams | Xtend Isolation |
| Body Mapping | FutureFit 2 / Benefit 2 |
| Collar | O-Ring Super Seal Glideskin |
| Closure | Iris II + Single Cinch |
| Knee Pads | 3D Pre-Bent Dura Flex |
| Wrist Seals | Liquid Taped |
| Seamless Paddle Zones | Yes |
| Neoprene Grade | True Thickness |
| Key Pocket | Yes |
| Gender | Womens |
| Season | Winter (UK water temperatures 7–14°C) |
- Halo X neoprene upper body
- Xtend Isolation taped seams
- FutureFit 2 / Benefit 2 body mapping
- 3D Prebent Dura Flex knee pads
- O-Ring Super Seal Glideskin collar
- Enigma 3 Chest Zip with Single Cinch
- Iris II Closure
- Dark Matter chest panel
- Liquid Taped wrist seals
- Seamless paddle zones
- True Thickness
- Key pocket
Size Chart
Measurement Guide
| Size | Height | Chest | Waist |
|---|---|---|---|
| XS | 5'4"-5'6" | 35.5 | 29 |
| S | 5'6"-5'8" | 37 | 30.5 |
| ST | 5'9"-6'0" | 37 | 30.5 |
| MS | 5'7"-5'9" | 38 | 31.5 |
| M | 5'8"-5'10" | 39 | 32.5 |
| MT | 5'11"-6'1" | 39 | 32.5 |
| ML | 5'9"-5'11" | 40 | 32.5 |
| MLT | 6'1"-6'3" | 40 | 32.5 |
| LS | 5'7"-5'9" | 41 | 33 |
| L | 5'10"-6'0" | 41 | 33 |
| LT | 6'1"-6'3" | 41 | 33 |
| XL | 5'11"-6'1" | 43 | 36 |
| XLT | 6'3"-6'6" | 43 | 36 |
| 2XL | 6'0"-6'4" | 45 | 38 |
| 3XL | 6'1"-6'6" | 49 | 42.5 |
