C-skins legend 5/4/3 GBS Back zip wetsuit Black MT
Original price
£179.00
-
Original price
£179.00
Original price
£179.00
£179.00
-
£179.00
Current price
£179.00
C-Skins Legend 5/4/3 Mens Winter Wetsuit
The C-Skins Legend wetsuit delivers outstanding warmth and flexibility at a great price point. Glued and blind stitched (GBS) seams keep 99% of water out, while the polypro front chest panel keeps you warm even on the coldest winter days. The continually evolving Legend brings top-end features down the line — Xtend neoprene through the upper body gives great stretch and freedom, and True Thickness neoprene keeps you warmer than other suits at this price level. Ideal for surfing, kitesurfing, windsurfing, and wing foiling.
Key Specs
| Thickness | 5/4/3mm |
| Entry System | Back Zip |
| Upper Body Neoprene | Xtend (high-stretch) |
| Lower Body Neoprene | Free Flex |
| Chest & Back Panels | Mesh Skin (thermal) |
| Collar | Super Seal Glideskin |
| Knee Pads | 3D Pre-Bent Dura Flex |
| Seam Construction | Glued & Blind Stitched (GBS) |
| Seam Reinforcement | Critically reinforced + seamless paddle zones |
| Neoprene Grade | True Thickness |
| Key Pocket | Yes |
| Gender | Mens |
| Season | Winter (UK water temperatures 7–14°C) |
Features
- Xtend neoprene upper body for maximum stretch and paddle freedom
- Free Flex neoprene lower body for comfort and mobility
- 3D pre-bent Dura Flex knee pads
- Super Seal Glideskin collar for a neck seal
- Mesh Skin chest and back thermal panels
- Back zip entry
- Glued and Blind Stitched (GBS) seams — 99% water resistant
- Critically reinforced seams at high-stress areas
- Seamless paddle zones for chafe-free use
- True Thickness neoprene throughout
- Key pocket
Browse our full range of Mens Winter Wetsuits at Board-Worx, or view all C-Skins products here.
Size Chart
Measurement Guide
| Size | Height | Chest | Waist |
|---|---|---|---|
| XS | 5'3"-5'5" | 32" | 26" |
| S | 5'4"-5'6" | 34" | 28" |
| ST | 5'8"-5'10" | 34" | 28" |
| MS | 5'5"-5'8" | 36" | 30" |
| M | 5'8"-5'10" | 38" | 32" |
| MT | 5'10"-6'0" | 38" | 32" |
| ML | 5'10"-6'0" | 40" | 34" |
| LS | 5'8"-5'10" | 42" | 36" |
| L | 6'0"-6'2" | 42" | 36" |
| LT | 6'2"-6'4" | 42" | 36" |
| XL | 6'2"-6'4" | 44" | 38" |
| 2XL | 6'2"-6'4" | 46" | 40" |
| 3XL | 6'3"-6'4" | 48" | 42" |
