O’Neill Hyperfreak Fire 5/4+ Chest Zip Full Wetsuit – Black/Black
A warm, highly flexible 5/4+ chest-zip wetsuit for cold-water sessions, with an exceptionally soft feel that makes getting changed a pleasure.
The O’Neill Hyperfreak Fire is built for riders who want winter warmth while keeping comfortable movement in the water. O’Neill combines its next-generation TechnoButter Firewall neoprene with graphene-infused heat-retaining fibres, fluid seam welds and fused Super Seal cuffs designed to help keep water out.
- 5/4+ mm construction for colder-water surfing and watersports.
- Chest-zip entry with a full-length wetsuit design.
- Soft, flexible materials for a comfortable feel and freedom of movement.
- Fluid seam welds and fused cuffs help limit water entry during longer sessions.
Our experience
I wear this suit myself, and as someone who usually wears XL I know how difficult some wetsuits can be to pull on. This one feels exceptionally soft and flexible, and the fleece-like feel of the lining makes getting into it far more comfortable. That is my own experience, but it is why I am happy to recommend it.
Specifications
- Brand: O’Neill
- Model: Hyperfreak Fire
- Thickness: 5/4+ mm
- Entry: Chest zip
- Colour: Black/Black
- O’Neill style code: 5677 A00
- O’Neill listed water temperature: 4–11°C
Fit and sizing
Available in Medium, Large and XL. Please check O’Neill’s men’s wetsuit size chart before ordering. A wetsuit should fit snugly without restricting breathing or movement. You can also browse our full wetsuit range.
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
| XS | 170-175 | 57-64 | 93-95 | 72-75 |
| SS | 166-171 | 59-68 | 95-99 | 75-79 |
| S | 173-178 | 61-70 | 95-99 | 75-79 |
| ST | 183-188 | 66-75 | 95-99 | 75-79 |
| MS | 169-174 | 66-75 | 99-104 | 79-84 |
| M | 175-180 | 70-77 | 99-104 | 79-84 |
| MT | 185-191 | 73-82 | 99-104 | 79-84 |
| LS | 171-177 | 73-82 | 104-110 | 84-89 |
| L | 178-183 | 77-86 | 104-110 | 84-89 |
| LT | 188-193 | 82-91 | 104-110 | 84-89 |
| XLS | 174-179 | 82-91 | 110-117 | 89-94 |
| XL | 180-185 | 86-95 | 110-117 | 89-94 |
| XLT | 191-196 | 91-100 | 110-117 | 89-94 |
| 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
| 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
| 4XL | 185-193 | 113-122 | 130-136 | 112-122 |
