O'Neill Epic 3/2mm Back Zip Full Wetsuit Black/Black
Original price
£189.00
-
Original price
£189.00
Original price
£189.00
£189.00
-
£189.00
Current price
£189.00
O'Neill Epic 3/2mm Back Zip Full Wetsuit Black/Black Mens Wetsuit
Description
- The Epic has many of the same great features as our high-end wetsuits, including 100% UltraFlex neoprene, double seal neck closure, LSD (lumbar seamless design) and re-engineered covert blackout zip.
Key Features
- Back Zip
- Wind-Proof Smoothskin
- Double Super Seal Collar
- External Key Pocket with Loop
Construction
- UltraFlex Neoprene
- FluidFlex Firewall
- Glued and Blindstitched Seams
View more summer wetsuits here
Key Specs
| Thickness | 3/2mm |
| Entry System | Back Zip (Covert Blackout Zipper) |
| Neoprene | 100% UltraFlex |
| Thermal Lining | FluidFlex Firewall |
| Outer Panels | Wind-Proof Smoothskin |
| Collar | Double Super Seal Collar |
| Seam Construction | Glued & Blind Stitched (GBS) |
| Lumbar Design | LSD (Lumbar Seamless Design) |
| Key Pocket | External with Loop |
| Gender | Mens |
| Season | Summer (UK water temperatures 14–20°C) |
View all our O'Neill products here
Size Chart
Measurement Guide
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
| XS | 170-175 | 57-64 | 93-95 | 72-75 |
| SS | 166-171 | 59-68 | 95-99 | 75-79 |
| S | 173-178 | 61-70 | 95-99 | 75-79 |
| ST | 183-188 | 66-75 | 95-99 | 75-79 |
| MS | 169-174 | 66-75 | 99-104 | 79-84 |
| M | 175-180 | 70-77 | 99-104 | 79-84 |
| MT | 185-191 | 73-82 | 99-104 | 79-84 |
| LS | 171-177 | 73-82 | 104-110 | 84-89 |
| L | 178-183 | 77-86 | 104-110 | 84-89 |
| LT | 188-193 | 82-91 | 104-110 | 84-89 |
| XLS | 174-179 | 82-91 | 110-117 | 89-94 |
| XL | 180-185 | 86-95 | 110-117 | 89-94 |
| XLT | 191-196 | 91-100 | 110-117 | 89-94 |
| 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
| 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
| 4XL | 185-193 | 113-122 | 130-136 | 112-122 |
