O'Neill Womens Reactor 2 3/2mm Back Zip Full Black Mist
Original price
£95.00
-
Original price
£95.00
Original price
£95.00
£95.00
-
£95.00
Current price
£95.00
O'Neill Womens Wetsuit Reactor 2 3/2mm Back Zip Full
- O'Neill reactor summer wetsuit DescriptionThe newly upgraded REACTOR-2 is engineered for performance in a value driven package. A perfect combination of stretch and durability. Fresh colors and graphics with style that's built to last.
- Key FeaturesBack Zip - Easy Entry
- Single Super Seal Neck
- Strategic Seamless Paddle Zones
- Wind-Proof Smoothskin
- Hand-Cuff Stitch Sleeve Anchor
- ConstructionUltraFlex Combination
- Krypto Knee Padz
- Flatlock Stitched Breathable Seams
Key Specs
| Thickness | 3/2mm |
| Entry System | Back Zip |
| Neoprene | UltraFlex Combination |
| Outer Panels | Wind-Proof Smoothskin |
| Collar | Single Super Seal Neck |
| Knee Pads | Krypto Knee Padz |
| Seam Construction | Flatlock Stitched Breathable Seams |
| Paddle Zones | Seamless Paddle Zones |
| Gender | Womens |
| Season | Summer (UK water temperatures 14–20°C) |
View all our O'Neill products here
Size Chart
Measurement Guide
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2 | 155-160 | 41-48 | 76-81 | 62-67 |
| 4 | 160-165 | 45-52 | 77-83 | 64-69 |
| 6S | 159-164 | 48-54 | 80-85 | 66-71 |
| 6 | 163-168 | 50-57 | 80-85 | 66-71 |
| 6T | 166-171 | 52-59 | 80-85 | 66-71 |
| 8S | 161-166 | 52-59 | 83-88 | 69-74 |
| 8 | 165-170 | 54-61 | 83-88 | 69-74 |
| 8T | 169-174 | 57-64 | 83-88 | 69-74 |
| 10S | 164-169 | 57-66 | 86-91 | 74-77 |
| 10 | 168-173 | 59-68 | 86-91 | 74-77 |
| 10T | 171-177 | 61-70 | 86-91 | 74-77 |
| 12 | 170-175 | 64-73 | 90-95 | 77-81 |
| 14 | 173-178 | 68-77 | 94-99 | 79-85 |
| 16 | 175-180 | 75-84 | 98-103 | 85-89 |
